| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KARAM DEVI MEMORIAL ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130650 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70754 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S-1, BARRA-8, KANPUR-208027 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRIYANKA SAIGAL, M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | kdma0512@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7860023211 |
B: DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | NOC CERTIFICATE FROM FIRE DEPARTMENT | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 8 | BSA PERMANENT RECOGNITION LETTER | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 89 | 89 | 100% | Kishan Singh – 97% |
| 2. | 2024 | 72 | 71 | 98.61% | Shambhavi Singh – 97.4% |
| 3. | 2025 | 69 | 68 | 98.55% | Shivam Tiwari – 97% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 108 | 108 | 100% | Satwik Soni – 96.8% |
| 2. | 2024 | 104 | 98 | 94.23% | Shashwat P. Singh – 96.8% |
| 3. | 2025 | 108 | 99 | 91.67% | Vanyaa Anand – 98% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 59 |
| PGT | 23 | |
| TGT | 10 | |
| PRT | 21 | |
| P.ED. | 05 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7811.43 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 58 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
Physics Lab – 56.9 x 26.6 Chemistry Lab – 45.4 x 35 Biology Lab – 39.3 x 28.1 Maths Lab – 23.45 x 23.3 Computer Science Lab – 39.3 x 19.10 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | NO. OF WASHROOM FOR FEMALE STAFF | 04 |
| 8 | STUDENT SPACE RATIO IN CLASSROOM | 2:32 Sq. Mtr. in Primary 1:93 Sq. Mtr, 1:45 Sq. Mtr. in Senior Section |
| 9 | HOSTEL FACILITY FOR BOYS FROM CLASS VI ONWARDS | YES |
| 10 | LINK OF YOUTUBE VIDEO, INSTAGRAM & FACEBOOK OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |